Backsplash galaxies and their impact on galaxy evolution: a three-stage, four-type perspective
dc.contributor.author | Andrés N Ruiz | |
dc.contributor.author | Héctor J Martínez | |
dc.contributor.author | Valeria Coenda | |
dc.contributor.author | Hernán Muriel | |
dc.contributor.author | Sofía A Cora | |
dc.contributor.author | Martín de los Rios | |
dc.contributor.author | Cristian A Vega-Martínez | |
dc.date.accessioned | 2024-05-24T16:19:35Z | |
dc.date.available | 2024-05-24T16:19:35Z | |
dc.date.issued | 2023-07-31 | |
dc.description.abstract | We study the population of backsplash galaxies at z = 0 in the outskirts of massive, isolated clusters of galaxies taken from the MDPL2-SAG semi-analytical catalogue. We consider four types of backsplash galaxies according to whether they are forming stars or passive at three stages in their lifetimes: before entering the cluster, during their first incursion through the cluster, and after they exit the cluster. We analyse several geometric, dynamic, and astrophysical aspects of the four types at the three stages. Galaxies that form stars at all stages account for the majority of the backsplash population (58 per cent) and have stellar masses typically below that avoid the innermost cluster’s regions and are only mildly affected by it. In a similar mass range, galaxies that become passive after exiting the cluster (26 per cent) follow orbits characterized by small pericentric distance and a strong deflection by the cluster potential well while suffering a strong loss of both dark matter and gas content. Only a small fraction of our sample (4 per cent) becomes passive while orbiting inside the cluster. These galaxies have experienced heavy pre-processing and the cluster’s tidal stripping and ram pressure provide the final blow to their star formation. Finally, galaxies that are passive before entering the cluster for the first time (12 per cent) are typically massive and are not affected significantly by the cluster. Using the bulge/total mass ratio as a proxy for morphology, we find that a single incursion through a cluster does not result in significant morphological changes in all four types. | |
dc.identifier.citation | Andrés N Ruiz, Héctor J Martínez, Valeria Coenda, Hernán Muriel, Sofía A Cora, Martín de los Rios, Cristian A Vega-Martínez, Backsplash galaxies and their impact on galaxy evolution: a three-stage, four-type perspective, Monthly Notices of the Royal Astronomical Society, Volume 525, Issue 2, October 2023, Pages 3048–3060, https://doi.org/10.1093/mnras/stad2267 | |
dc.identifier.issn | 1365-2966 | |
dc.identifier.uri | https://conocimientoabierto.online/handle/123456789/59 | |
dc.language.iso | en | |
dc.publisher | Oxford Academic | |
dc.title | Backsplash galaxies and their impact on galaxy evolution: a three-stage, four-type perspective |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: