The resolved chemical composition of the starburst dwarf galaxy CGCG007-025: direct method versus photoionization model fitting
dc.contributor.author | V Fernández | |
dc.contributor.author | R Amorín | |
dc.contributor.author | R Sanchez-Janssen | |
dc.contributor.author | M G del Valle-Espinosa | |
dc.contributor.author | P Papaderos | |
dc.date.accessioned | 2024-05-24T15:37:33Z | |
dc.date.available | 2024-05-24T15:37:33Z | |
dc.date.issued | 2023-01-23 | |
dc.description.abstract | This work focuses on the gas chemical composition of CGCG007-025. This compact dwarf is undergoing a galaxy wide star-forming burst, whose spatial behaviour has been observed by VLT/MUSE. We present a new line measurement library to treat almost 7800 voxels. The direct method chemical analysis is limited to 484 voxels with good detection of the temperature diagnostic line. The recombination fluxes are corrected for stellar absorption via a population synthesis. Additionally, we discuss a new algorithm to fit photoionization models via neural networks. The eight ionic abundances analysed show a spatial normal distribution with a , where only half this value can be explained by the uncertainty in the measurements. The oxygen abundance distribution is 12 + log(O/H) = 7.88 ± 0.11. The and ne[S II] are also normally distributed. However, in the central and brightest region, the ne[S II] is almost thrice the mean galaxy value. This is also reflected in the extinction measurements. The ionization parameter has a distribution of . The parameter spatial behaviour agrees with the S2+/S+ map. Finally, the discrepancies between the direct method and the photoionization model fitting are discussed. In the latter technique, we find that mixing lines with uneven uncertainty magnitudes can impact the accuracy of the results. In these fittings, we recommend overestimating the minimum flux uncertainty one order below the maximum line flux uncertainty. This provides a better match with the direct method. | |
dc.identifier.citation | V Fernández, R Amorín, R Sanchez-Janssen, M G del Valle-Espinosa, P Papaderos, The resolved chemical composition of the starburst dwarf galaxy CGCG007-025: direct method versus photoionization model fitting, Monthly Notices of the Royal Astronomical Society, Volume 520, Issue 3, April 2023, Pages 3576–3590, https://doi.org/10.1093/mnras/stad198 | |
dc.identifier.issn | 1365-2966 | |
dc.identifier.uri | https://conocimientoabierto.online/handle/123456789/54 | |
dc.language.iso | en | |
dc.publisher | Oxford Academic | |
dc.title | The resolved chemical composition of the starburst dwarf galaxy CGCG007-025: direct method versus photoionization model fitting |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: