Reference frames and black hole thermodynamics
dc.contributor.author | Fiorini, Franco, Gonzalez, P. A., Vasquez, Yerko | |
dc.date.accessioned | 2024-11-27T21:50:38Z | |
dc.date.available | 2024-11-27T21:50:38Z | |
dc.date.issued | 2023/12/01 | |
dc.description.abstract | In the context of the absolute parallelism formulation of General Relativity, and because of the fact that the scalar curvature can be written in purely torsional terms, it was known for a long time that a surface term based solely on the torsion tensor appears in the action. It was subsequently suggested that this term might play the role of the Gibbons -Hawking-York boundary term which, in turn, is associated to the free energy in the path integral approach, and then, to the black hole entropy by standard thermodynamic arguments. We show that the identification of the two boundary terms is rather incomplete, and that it strongly depends on the choice of the tetrad (frame) field used to reproduce a given metric. By considering variations of the tetrad field not necessarily subjected to Dirichlet-like conditions on the boundary surface, we find a class of frames adapted to the Schwarzschild spacetime in which the Gibbons-Hawking-York/torsion link is actually established, and conducing to the right black hole entropy without the need of any background subtraction. Remarkably, these frames are also responsible for the correct value of the gravitational energy as computed from the teleparallel energy-momentum pseudo-current. | |
dc.identifier.doi | http://dx.doi.org/10.1088/1475-7516/2023/12/033 | |
dc.identifier.issn | 1475-7516 | |
dc.identifier.uri | https://publicacionesabiertas.userena.cl/handle/123456789/149 | |
dc.language | English | |
dc.publisher | IOP Publishing Ltd | |
dc.subject | GRAVITATIONAL ENERGY | |
dc.title | Reference frames and black hole thermodynamics | |
dc.type | Article |
Files
Original bundle
- Name:
- Fiorini_2023_J._Cosmol._Astropart._Phys._2023_033.pdf
- Size:
- 557.1 KB
- Format:
- Adobe Portable Document Format