Galaxy evolution in compact groups - I. Revealing a transitional galaxy population through a multiwavelength approach
dc.contributor.author | Montaguth, G. P. | |
dc.contributor.author | Torres-Flores, S. | |
dc.contributor.author | Monachesi, A. | |
dc.contributor.author | Gómez, F. A. | |
dc.contributor.author | Lima-Dias, C. | |
dc.contributor.author | Cortesi, A. | |
dc.contributor.author | de Oliveira, C. M. | |
dc.contributor.author | Telles, E. | |
dc.contributor.author | Panda, S. | |
dc.contributor.author | Grossi, M. | |
dc.contributor.author | Lopes, P. A. A. | |
dc.contributor.author | Hernandez-Jimenez, J. A. | |
dc.contributor.author | Kanaan, A. | |
dc.contributor.author | Ribeiro, T. | |
dc.contributor.author | Schoenell, W. | |
dc.date.accessioned | 2024-05-23T20:14:37Z | |
dc.date.available | 2024-05-23T20:14:37Z | |
dc.date.issued | 2023-07-28 | |
dc.description.abstract | Compact groups (CGs) of galaxies show members with morphological disturbances, mainly products of galaxy-galaxy interactions, thus making them ideal systems to study galaxy evolution, in high-density environment. To understand how this environment affects the properties of galaxies, we select a sample of 340 CGs in the Stripe 82 region, for a total of 1083 galaxies, and a sample of 2281 field galaxies as a control sample. By performing a multiwavelength morphological fitting process using Southern Photometric Local Universe Survey data, we divide our sample into early-type galaxies (ETGs), late-type galaxies (LTGs), and transition galaxies using the r-band Sersic index and the colour (u - r). We find a bimodal distribution in the plane of the effective radius - Sersic index, where a secondary 'peculiar' galaxy population of smaller and more compact galaxies is found in CGs, which is not observed in the control sample. This indicates that galaxies are undergoing a morphological transformation in CGs. In addition, we find significant statistical differences in the distribution of specific star-formation rate (sSFR) when we compare both environments for LTGs and ETGs. We also find a higher fraction of quenched galaxies and a lower median sSFR in CGs than in the control sample, suggesting the existence of environmental effects favouring the cessation of star formation, regardless of galaxy type. Our results support the notion that CGs promote morphological and physical transformations, highlighting their potential as ideal systems for galaxy pre-processing. | |
dc.identifier.citation | Montaguth, G. P., Torres-Flores, S., Monachesi, A., Gómez, F. A., Lima-Dias, C., Cortesi, A., . . . Schoenell, W. (2023). Galaxy evolution in compact groups - I. Revealing a transitional galaxy population through a multiwavelength approach. Monthly Notices of the Royal Astronomical Society, 524(4), 5340-5356. https://doi.org/10.1093/mnras/stad2235 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | 1365-2966 | |
dc.identifier.uri | https://conocimientoabierto.online/handle/123456789/37 | |
dc.language.iso | en | |
dc.publisher | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | |
dc.subject | galaxies: evolution | |
dc.subject | galaxies: groups: general | |
dc.subject | galaxies: interaction | |
dc.subject | galaxies: structure | |
dc.subject | STAR-FORMATION HISTORIES | |
dc.subject | MASS ASSEMBLY GAMA | |
dc.subject | DIGITAL SKY SURVEY | |
dc.subject | STELLAR MASS | |
dc.subject | DATA RELEASE | |
dc.subject | CLUSTER GALAXIES | |
dc.subject | DIFFUSE LIGHT | |
dc.subject | PLUS | |
dc.subject | NATURAL SCIENCES::Biology::Organism biology::Morphology | |
dc.title | Galaxy evolution in compact groups - I. Revealing a transitional galaxy population through a multiwavelength approach | |
dc.type | Article |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: