CAPOS: the bulge Cluster APOgee Survey IV elemental abundances of the bulge globular cluster NGC 6558
dc.contributor.author | González-Díaz, D. | |
dc.contributor.author | Fernández-Trincado, J. G. | |
dc.contributor.author | Villanova, S. | |
dc.contributor.author | Geisler, D. | |
dc.contributor.author | Barbuy, B. | |
dc.contributor.author | Minniti, D. | |
dc.contributor.author | Beers, T. C. | |
dc.contributor.author | Bidin, C. M. | |
dc.contributor.author | Mauro, F. | |
dc.contributor.author | Muñoz, C. | |
dc.contributor.author | Tang, B. T. | |
dc.contributor.author | Soto, M. | |
dc.contributor.author | Monachesi, A. | |
dc.contributor.author | Lane, R. R. | |
dc.contributor.author | Frelijj, H. | |
dc.date.accessioned | 2024-05-27T00:26:00Z | |
dc.date.available | 2024-05-27T00:26:00Z | |
dc.date.issued | 2023-10-20 | |
dc.description.abstract | This study presents the results concerning six red giant stars members of the globular cluster NGC 6558. Our analysis utilized high-resolution near-infrared spectra obtained through the CAPOS initiative (the APOgee Surv e y of Clusters in the Galactic Bulge), which focuses on surv e ying clusters within the Galactic Bulge, as a component of the Apache Point Observatory Galactic Evolution Experiment II surv e y (APOGEE-2). We employ the Brussels Automatic Code for Characterizing High accUracy Spectra ( BACCHUS ) code to provide line-by-line elemental-abundances for Fe-peak (Fe, Ni), alpha-(O, Mg, Si, Ca, Ti), light-(C, N), odd-Z (Al), and the s-process element (Ce) for the four stars with high-signal-to-noise ratios. This is the first reliable measure of the CNO abundances for NGC 6558. Our analysis yields a mean metallicity for NGC 6558 of ([Fe/H]) = -1.15 +/- 0.08, with no evidence for a metallicity spread. We find a Solar Ni abundance, ([Ni/Fe]) similar to + 0.01, and a moderate enhancement of alpha-elements, ranging between + 0.16 and < + 0.42, and a slight enhancement of the s-process element ([Ce/Fe]) similar to + 0.19. We also found low levels of ([Al/Fe]) similar to + 0.09, but with a strong enrichment of nitrogen, [N/Fe] > + 0.99, along with a low level of carbon, [C/Fe] < -0.12. This behaviour of Nitrogen-Carbon is a typical chemical signature for the presence of multiple stellar populations in virtually all GCs; this is the first time that it is reported in NGC 6558. We also observed a remarkable consistency in the behaviour of all the chemical species compared to the other CAPOS bulge GCs of the same metallicity. | |
dc.identifier.citation | González-Díaz, D., Fernández-Trincado, J. G., Villanova, S., Geisler, D., Barbuy, B., Minniti, D., . . . Frelijj, H. (2023). CAPOS: the bulge Cluster APOgee Survey IV elemental abundances of the bulge globular cluster NGC 6558. Monthly Notices of the Royal Astronomical Society, 526(4), 6274-6283. https://doi.org/10.1093/mnras/stad3178 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | 1365-2966 | |
dc.identifier.uri | https://conocimientoabierto.online/handle/123456789/67 | |
dc.language.iso | en | |
dc.publisher | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | |
dc.subject | Techniques: spectroscopic | |
dc.subject | stars: abundances | |
dc.subject | stars: chemically peculiar | |
dc.subject | galaxy: globular clusters: individual: NGC 6558 | |
dc.subject | FINAL TARGETING STRATEGY | |
dc.subject | ROTATING MASSIVE STARS | |
dc.subject | DIGITAL SKY SURVEY | |
dc.subject | METAL-POOR STARS | |
dc.subject | DATA RELEASES 13 | |
dc.subject | MILKY-WAY BULGE | |
dc.subject | N-RICH STARS | |
dc.subject | R-PROCESS | |
dc.subject | S-PROCESS | |
dc.subject | CHEMICAL ABUNDANCES | |
dc.title | CAPOS: the bulge Cluster APOgee Survey IV elemental abundances of the bulge globular cluster NGC 6558 | |
dc.type | Article |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: