The VANDELS ESO public spectroscopic survey: The spectroscopic measurements catalogue
dc.contributor.author | Talia, M | |
dc.contributor.author | Schreiber, C | |
dc.contributor.author | Garilli, B | |
dc.contributor.author | Pentericci, L | |
dc.contributor.author | [et al.] | |
dc.date.accessioned | 2024-05-24T15:32:57Z | |
dc.date.available | 2024-05-24T15:32:57Z | |
dc.date.issued | 2023-09-29 | |
dc.description.abstract | VANDELS is a deep spectroscopic survey, performed with the VIMOS instrument at VLT, aimed at studying in detail the physical properties of high-redshift galaxies. VANDELS targeted similar to 2100 sources at 1 < z < 6.5 in the CANDELS Chandra Deep-Field South (CDFS) and Ultra-Deep Survey (UDS) fields. In this paper, we present the public release of the spectroscopic measurement catalogues from this survey, featuring emission and absorption line centroids, fluxes, and rest-frame equivalent widths obtained through a Gaussian fit, as well as a number of atomic and molecular indices (e.g. Lick) and continuum breaks (e.g. D4000), and including a correction to be applied to the error spectra. We describe the measurement methods and the validation of the codes that were used. | |
dc.identifier.citation | The VANDELS ESO public spectroscopic survey: The spectroscopic measurements catalogue M. Talia, C. Schreiber, B. Garilli, L. Pentericci, L. Pozzetti, G. Zamorani, F. Cullen, M. Moresco, A. Calabrò, M. Castellano, J. P. U. Fynbo, L. Guaita, F. Marchi, S. Mascia, R. McLure, M. Mignoli, E. Pompei, E. Vanzella, A. Bongiorno, G. Vietri, R. O. Amorín, M. Bolzonella, A. C. Carnall, A. Cimatti, G. Cresci, S. Cristiani, O. Cucciati, J. S. Dunlop, F. Fontanot, P. Franzetti, A. Gargiulo, M. L. Hamadouche, N. P. Hathi, P. Hibon, A. Iovino, A. M. Koekemoer, F. Mannucci, D. J. McLeod and A. Saldana-Lopez A&A, 678 (2023) A25 DOI: https://doi.org/10.1051/0004-6361/202346293 | |
dc.identifier.issn | 0004-6361 | |
dc.identifier.other | 1432-0746 | |
dc.identifier.uri | https://conocimientoabierto.online/handle/123456789/52 | |
dc.language.iso | en | |
dc.publisher | ASTRONOMY & ASTROPHYSICS | |
dc.title | The VANDELS ESO public spectroscopic survey: The spectroscopic measurements catalogue |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: