HST proper motions on the far side of the Galactic bar-data
dc.contributor.author | Soto, M | |
dc.contributor.author | Kuijken, K | |
dc.contributor.author | Rich, RM | |
dc.contributor.author | Clarkson, WI | |
dc.contributor.author | [et al.] | |
dc.date.accessioned | 2024-05-24T14:19:01Z | |
dc.date.available | 2024-05-24T14:19:01Z | |
dc.date.issued | 2023-07-04 | |
dc.description.abstract | This is the third paper in a series that attempts to observe a clear signature of the Galactic bar/bulge using kinematic observations of the bulge stellar populations in low foreground extinction windows. We report on the detection of & SIM;100 000 new proper motions in four fields covering the far side of the Galactic bar/bulge, at negative longitudes. Our proper motions have been obtained using observations from the Advance Camera for Surveys (ACS), on board of the Hubble Space Telescope (HST), with a time-baseline of 8-9 years, which has produced accuracies better than 0.5 mas yr(-1) for a significant fraction of the stellar populations with F814W < 23 mag. Interestingly, as shown in previous works, the Hess diagrams show a strikingly similar proper motion distribution to fields closer to the Galactic center and consistent with an old stellar population. The observed kinematics point to a significant bulge rotation, which seems to predominate even in fields as far as l & SIME; -8 & DEG;, and is also reflected in the changes of the velocity ellipsoid in the l, b plane as a function of distance. | |
dc.identifier.citation | Mario Soto, Konrad Kuijken, R Michael Rich, William I Clarkson, José Luis Nilo Castellón, José G Fernández-Trincado, Rodrigo Contreras Ramos, Andrea Kunder, Laura D Baravalle, M Victoria Alonso, Iulia T Simion, Christian I Johnson, Katherine Vieira, HST proper motions on the far side of the Galactic bar—data, Monthly Notices of the Royal Astronomical Society, Volume 524, Issue 1, September 2023, Pages 224–234, https://doi.org/10.1093/mnras/stad1911 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | 1365-2966 | |
dc.identifier.uri | https://conocimientoabierto.online/handle/123456789/43 | |
dc.language.iso | en | |
dc.publisher | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | |
dc.title | HST proper motions on the far side of the Galactic bar-data |
Files
License bundle
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: